![]()
Wine Importers and Wholesalers
All Prices FOB Fort Wayne, IN
| Bordeaux | ||||||||||
| Btl. Qty. | Vintage | Wine | Price | size | Ratings | |||||
| 10 | 1989 | Angelus | $ 280.00 | 750 ml | R.P. 96 pts. | |||||
| 7 | 1995 | Angelus | $ 175.00 | 750 ml | ||||||
| 1 | 1996 | L'Angelus | $ 3,024.00 | 15 Ltr. | R.P. 91 pts. | |||||
| 1 | 1985 | Ausone | $ 3,000.00 | 6 Ltr. | R.P. 80 pts. | |||||
| 12 | 2002 | Bahans Haut Brion | $ 50.00 | 750 ml | R.P. 87 pts. | |||||
| 1 | 1999 | Branaire Ducru | $ 882.00 | 12 Ltr. | R.P. 89 pts. | |||||
| 3 | 1989 | Beaucastle | $ 235.00 | 750 ml | ||||||
| 36 | 2000 | Bel Air Ouy (sold by case) | $ 432.00 | 750 ml | ||||||
| 12 | 1986 | Beychevelle | $ 155.00 | 750 ml | R.P. 92 pts. | |||||
| 12 | 1989 | Beychevelle | $ 165.00 | 750 ml | R.P. 89 pts | |||||
| 8 | 1994 | Canon La Gaffeliere | $ 85.00 | 750 ml | R.P. 90 pts. | |||||
| 24 | 2003 | Chapelle Segur(sold by case) | $ 252.00 | 750 ml | R.P. 87-89 pts. | |||||
| 12 | 2003 | Chasse-Spleen | $ 35.00 | 750 ml | R.P. 86 pts. | |||||
| 12 | 1990 | Cheval Blanc OWC | $ 1,095.00 | 750 ml | R.P. 98 pts. | |||||
| 5 | 1993 | Cheval Blanc | $ 250.00 | 750 ml | R.P. 87 pts. | |||||
| 3 | 2003 | Clos des Papes C-D-P | $ 600.00 | 3 Ltr. | R.P. 97 pts. | |||||
| 2 | 1985 | Cos D'Estournel | $ 195.00 | 750 ml | R.P. 93 pts. | |||||
| 4 | 1986 | Cos D'Estournel | $ 250.00 | 750 ml | R.P. 95 pts. | |||||
| 36 | 1994 | Cos D'Estournel | $ 125.00 | 750 ml | R.P. 94 pts. | |||||
| 1 | 1998 | Cos D'Estournel | $ 2,352.00 | 18 Ltr | R.P. 88 pts. | |||||
| 24 | 2006 | Corton Charlemagne Pavillon | $ 70.00 | 750 ml | ||||||
| 14 | 2003 | D'Estournel | $ 30.00 | 750 ml | R.P. 98 pts. | |||||
| 11 | 2004 | Domaine Pegau C-D-P Cuvee Reservee | $ 75.00 | 750 ml | R.P. 94 pts. | |||||
| 4 | 2004 | Domaine Pegau | $ 160.00 | 1.5 Ltr. | ||||||
| 6 | 1985 | Dom Perignon | $ 325.00 | 750 ml | R.P. 96 pts. | |||||
| 10 | 1986 | Ducru Beaucaillou | $ 225.00 | 750 ml | R.P. 92 pts. | |||||
| 45 | 2003 | Fourcas Hosten(sold by case) | $ 240.00 | 750 ml | ||||||
| 1 | 1989 | Gruaud Larose | $ 725.00 | 3 Ltr. | R.P. 89 pts. | |||||
| 4 | 1988 | Haut Brion | $ 335.00 | 750 ml | R.P. 91 pts. | |||||
| 24 | 1985 | Haut Brion OWC | $ 425.00 | 750 ml | R.P. 94 pts. | |||||
| 8 | 1986 | Haut Brion | $ 475.00 | 750 ml | ||||||
| 5 | 1989 | Haut Brion | $ 1,375.00 | 750 ml | R.P. 100 pts | |||||
| 3 | 1993 | Haut Brion | $ 650.00 | 1.5 Ltr. | R.P. 92 pts. | |||||
| 22 | 2004 | Haut Brion | $ 275.00 | 750 ml | R.P. 92 pts. | |||||
| 5 | 1995 | Hermitage-Domaine Jean-Louis Chave | $ 295.00 | 750 ml | R.P. 95 pts. | |||||
| 16 | 1997 | L'Hermitage | $ 70.00 | 750 ml | ||||||
| 16 | 2005 | La Dominique | $ 68.00 | 750 ml | R.P. 90 pts. | |||||
| 6 | 1998 | La Combe 6pk | $ 18.00 | 750 ml | ||||||
| 30 | 2000 | La Mission Leoville | $ 45.00 | 750 ml | ||||||
| 3 | 1998 | La Mission Haut Brion | $ 195.00 | 750 ml | R.P. 93 pts. | |||||
| 2 | 1986 | La Mission Haut Brion | $ 345.00 | 750 ml | R.P. 91 pts. | |||||
| 6 | 1988 | La Mission Haut Brion | $ 205.00 | 750 ml | R.P. 90 pts | |||||
| 6 | 1990 | La Mission Haut Brion | $ 450.00 | 750 ml | R.P. 94 pts. | |||||
| 17 | 2003 | La Mission Haut Brion | $ 150.00 | 750 ml | R.P. 94 pts. | |||||
| 2 | 1985 | L'Arrosee | $ 150.00 | 750 ml | R.P. 93 pts. | |||||
| 12 | 1998 | L'Arrosee | $ 40.00 | 750 ml | ||||||
| 1 | 1997 | Lafite Rothschild | $ 2,900.00 | 6 Ltr. | R.P. 92 pts. | |||||
| 1 | 1986 | Lafite Rothschild | $ 1,365.00 | 750 ml | R.P. 99 pts. | |||||
| 1 | 1945 | Latour | $ 2,250.00 | 750 ml | R. P. 90 pts | |||||
| 1 | 1996 | Latour | $ 780.00 | 750 ml | R.P. 99 pts. | |||||
| 1 | 1998 | Latour | $ 295.00 | 750 ml | R.P. 90 pts. | |||||
| 2 | 2000 | Latour | $ 1,135.00 | 750 ml | R.P. 98 pts. | |||||
| 3 | 1986 | Le Bon Pasteur | $ 190.00 | 750 ml | R.P. 87 pts | |||||
| 7 | 1998 | Le Bon Pasteur | $ 95.00 | 750 ml | R.P. 91 pts. | |||||
| 1 | 1999 | Le Bon Pasteur | $ 50.00 | 750 ml | R.P. 90 pts. | |||||
| 6 | 2001 | Le Bon Pasteur | $ 65.00 | 750 ml | R.P. 92 pts. | |||||
| 12 | 1982 | Leoville Barton | $ 250.00 | 750 ml | R.P. 92 pts. | |||||
| 8 | 1996 | Leoville Barton | $ 130.00 | 750 ml | R.P. 92 pts. | |||||
| 12 | 1994 | Leoville Las Cases | $ 145.00 | 750 ml | R.P. 93 pts. | |||||
| 2 | 1998 | Leoville Las Cases | $ 100.00 | 750 ml | R.P. 93 pts. | |||||
| 1 | 1996 | Lynch Bages | $ 650.00 | 3 ltr. | R.P. 94 pts. | |||||
| 12 | 1982 | Lynch Bages | $ 350.00 | 750 ml | R.P. 94 pts. | |||||
| 1 | 1982 | Magdelaine | $ 200.00 | 750 ml | R.P. 90 pts. | |||||
| 15 | 2004 | Mare'chaux sold by case (12 btls) | $ 180.00 | 750 ml | ||||||
| 7 | 1986 | Margaux | $ 685.00 | 750 ml | R.P. 96 pts. | |||||
| 4 | 1998 | Margaux | $ 300.00 | 750 ml | R.P. 91 pts. | |||||
| 10 | 1986 | Montrose | $ 175.00 | 750 ml | R.P. 91 pts. | |||||
| 12 | 2003 | Mouton Bordeaux Superieur | $ 15.00 | 750 ml | ||||||
| 4 | 1982 | Mouton Rothschild | $ 1,300.00 | 750 ml | R.P. 100 pts. | |||||
| 4 | 1983 | Mouton Rothschild | $ 325.00 | 750 ml | R.P. 91 pts. | |||||
| 5 | 1984 | Mouton Rothschild | $ 600.00 | 1.5 Ltr. | R.P. 80 pts. | |||||
| 5 | 1986 | Mouton Rothschild | $ 1,100.00 | 750 ml | R.P. 92 pts. | |||||
| 2 | 1994 | Mouton Rothschild | $ 1,800.00 | 6 Ltr. | R.P. 89 pts. | |||||
| 2 | 1988 | Mouton Rothschild | $ 2,600.00 | 6 Ltr. | R.P. 89 pts. | |||||
| 58 | 2004 | Mouton Rothschild | $ 225.00 | 750 ml | R.P. 91-93 | |||||
| 27 | 2005 | Mylord (sold by case) | $ 144.00 | 750 ml | R.P. 87 | |||||
| 3 | 1980 | Newton | $ 40.00 | 750 ml | ||||||
| 1 | 1998 | Pavie Decesse | $ 2,352.00 | 18 Ltr. | ||||||
| 12 | 1996 | Pavie Macquin | $ 95.00 | 750 ml | R.P. 89 pts. | |||||
| 1 | 1999 | Pavie Macquin | $ 1,540.00 | 12 Ltr. | R.P. 90 pts. | |||||
| 12 | 1994 | Palmer | $ 125.00 | 750 ml | R.P. 86 pts. | |||||
| 5 | 2003 | Paul Autard | $ 12.00 | 750 ml | ||||||
| 7 | 2004 | Paul Autard CDR | $ 40.00 | 750 ml | R.P. 85 pts | |||||
| 1 | 1994 | Paul Jaboulet Hermitage | $ 1,596.00 | 15 Ltr. | R.P. 89 pts. | |||||
| 1 | 1997 | Paul Jaboulet Hermitage | $ 2,352.00 | 15 Ltr. | R.P. 83 pts. | |||||
| 3 | 1979 | Petrus | $ 695.00 | 750 ml | R.P. 86 pts | |||||
| 1 | 1988 | Pichon Baron | $ 1,250.00 | 5 Ltr. | R.P. 90 pts. | |||||
| 4 | 2002 | Pichon Baron | $ 75.00 | 750 ml | ||||||
| 1 | 2003 | Pichon Longueville Baron | $ 1,345.00 | 9 Ltr. | ||||||
| 8 | 1989 | Pichon Longueville Lalande | $ 185.00 | 750 ml | R.P. 92 pts. | |||||
| 14 | 2005 | Pichon Longueville LaLande sold by case (12btls) | $ 635.00 | 750 ml | R.P. 86 pts. | |||||
| 7 | 1994 | Pichon Longueville LaLande | $ 130.00 | 750 ml | R.P. 88 pts. | |||||
| 9 | 1995 | Pichon Longueville LaLande | $ 210.00 | 750 ml | R.P. 96 pts. | |||||
| 6 | 2002 | Pichon Longueville LaLande | $ 80.00 | 750 ml | R.P. 94 pts. | |||||
| 6 | 1983 | Rausan Segla | $ 125.00 | 750 ml | R.P. 95 pts. | |||||
| 5 | 1993 | Rausan Segla | $ 100.00 | 750 ml | R.P. 87 pts. | |||||
| 6 | 1994 | Rauzan Segla | $ 100.00 | 750 ml | R.P. 87 pts. | |||||
| 12 | 1998 | Rausan Segla | $ 150.00 | 1.5 Ltr. | R.P. 89 pts. | |||||
| 8 | 2000 | Rauzan Segla | $ 110.00 | 750 ml | W.S. 95 pts. | |||||
| 21 | 2004 | Thieuley | $ 10.00 | 750 ml | ||||||
| 10 | 1986 | Troplong Mondot | $ 140.00 | 750 ml | R.P. 89 pts. | |||||
| 3 | 2000 | Troplong Mondot | $ 125.00 | 750 ml | R.P. 95 pts. | |||||
| 2 | 1998 | Valandraud-Magnum OWC | $ 500.00 | 1.5 Ltr. | R.P. 93 pts. | |||||
| 24 | 1999 | Valandraud OWC | $ 225.00 | 750 ml | R.P. 90 pts. | |||||
| 9 | 1994 | Virginie De Valandraud | $ 75.00 | 750 ml | ||||||
| 16 | 1999 | Virginie De Valandraud | $ 55.00 | 750 ml | ||||||
| Burgundy | ||||||||||
| 20 | 2005 | Albert Bichot Gevery Chambertin "Les Corvees" | $ 38.00 | 750 ml | ||||||
| 56 | 2005 | Albert Bichot Gevery Chambertin "Les Murots" | $ 48.00 | 750 ml | ||||||
| 60 | 2006 | Albert Bichot Gevery Chambertin "Les Murots" | $ 48.00 | 750 ml | ||||||
| 24 | 2006 | Albert Bichot Exhezequx Clos Frantin | $ 209.00 | 750 ml | ||||||
| 118 | 2005 | Albert Bichot Pommard "Clos des Ursulines" Monopole | $ 40.00 | 750 ml | ||||||
| 158 | 2006 | Albert Bichot Pouilly Fuisse | $ 26.00 | 750 ml | ||||||
| 11 | 2005 | Albert Bichot Meursault | $ 38.00 | 750 ml | ||||||
| 24 | 2006 | Albert Bichot Corton Charlemagne grand Cru Blanc | $ 111.00 | |||||||
| 133 | 2005 | Albert Bichot Chassagne Montrachet | $ 47.00 | 750 ml | ||||||
| 120 | 2006 | Albert Bichot Chassagne Montrachet | $ 47.00 | 750 ml | ||||||
| 55 | 2005 | Albert Bichot Chablis Grand Cru la Moutonne | $ 78.00 | 750 ml | ||||||
| 120 | 2006 | Albert Bichot Chablis 1er Cru Vaucopins | $ 32.00 | 750 ml | ||||||
| 52 | 2005 | Albert Bichot Clos de Vougeot Grand Cru | $ 162.00 | 750 ml | ||||||
| 12 | 2006 | Albert Bichot Clos de Vougeot Grand Cru | $ 171.00 | 750 ml | ||||||
| 120 | 2007 | Albert Bichot Chablis Domaine Long Depaquit | $ 22.00 | 750 ml | ||||||
| 56 | 2006 | Albert Bichot Nuits Saint Georges | $ 44.00 | 750 ml | ||||||
| 4 | 1995 | Givry Burgundy | $ 60.00 | 750 ml | ||||||
| 6 | 1999 | Beaune Greves, 1er Cru | $ 52.00 | 750 ml | ||||||
| 3 | 1995 | Leroy Clos De La Roche | $ 795.00 | 750 ml | R.P. 94 pts. | |||||
| 2 | 1963 | Domaine De La Romanee-Conti Grand Exhezeaux | $ 700.00 | 750 ml | ||||||
| 1 | 1957 | Domaine De La Romanee-Conti Exhezeaux | $ 800.00 | 750 ml | ||||||
| 16 | 2005 | William Fevre Chablis Premier Cru Vaillons | $ 35.00 | 750 ml | ||||||
| Portugal | ||||||||||
| 506 | 2007 | Vino Verde | $ 7.00 | 750 ml | ||||||
| 507 | 2007 | Vino Verde Rose | $ 7.00 | 750 ml | ||||||
| Spanish | ||||||||||
| 12 | 2005 | Clos Mogador | $ 80.00 | 750 ml | R.P. 98 pts. | |||||
| Italian | ||||||||||
| 23 | 2004 | Carlo Massimiliano Gritti Ca Andrea | $ 13.00 | 750ml | ||||||
| 18 | 2004 | Carlo Massimiliann Gritti Muda | $ 20.00 | 750 ml | ||||||
| 1 | 1996 | Allegrini Amarone Classico | $ 1,202.00 | 9 Ltr. | R.P. 95 pts. | |||||
| 8 | 2001 | Gaja Darmagi | $ 125.00 | 750 ml | R.P. 89 pts. | |||||
| 10 | 2003 | Sperico | $ 50.00 | 750 ml | ||||||
| California | ||||||||||
| 11 | 2004 | Axios(sold by case 6pk) | $ 648.00 | 750 ml | ||||||
| 1 | 1983 | Cain Cellars | $ 75.00 | 750 ml | ||||||
| 1 | 1986 | Cain Cellars | $ 75.00 | 750 ml | R.P. 76 pts. | |||||
| 4 | 2002 | David Arthur 1147 | $ 175.00 | 750 ml | ||||||
| 6 | 2003 | Dunn Vineyard Hollow Moutain | $ 110.00 | 750 ml | ||||||
| 90 | 2003 | Eagles Trace Cabernet Sauvignon | $ 50.00 | 750 ml | ||||||
| 60 | 2003 | Eagles Trace Cabernet Sauvignon | $ 26.00 | 375 ml | ||||||
| 10 | 2004 | Eagles Trace Cabernet | $ 48.00 | 750 ml | R.P. 90 pts. | |||||
| 60 | 2004 | Eagles Trace Latitude 38 | $ 30.00 | 375 ml | ||||||
| 137 | 2004 | Eagles Trace Latitude 38 | $ 61.00 | 750 ml | R.P. 92 pts | |||||
| 8 | 2004 | Eagles Trace Latitude 38 | $ 181.00 | 1.5 Ltr. | R.P. 92 pts. | |||||
| 1 | 2004 | Eagles Trace Latitude 38 | $ 243.00 | 3 Ltr. | R.P. 92 pts | |||||
| 12 | 2005 | Eagle Trace Merlot | $ 38.00 | 750 ml | R.P. 85 pts. | |||||
| 2 | 2004 | Eagles Trace Pinot | $ 100.00 | 750 ml | R.P. 90 pts. | |||||
| 210 | 2005 | Eagles Trace Pinot Noir | $ 50.00 | 750 ml | ||||||
| 1 | 1987 | Etude Cabernet Sauvignon | $ 40.00 | 750 ml | ||||||
| 4 | 1985 | Jordan Cabernet Sauvigon | $ 125.00 | 750 ml | ||||||
| 12 | 2004 | Kapcsandy Cabernet Sauvigon | $ 110.00 | 750 ml | ||||||
| 1 | 1984 | Kistler Cabernet Sauvignon | $ 40.00 | 750 ml | ||||||
| 3 | 2004 | Kistler Chardonnay-Hudson Vineyard Carmeros | $ 100.00 | 750 ml | R.P. 92-94 pts. | |||||
| 9 | 2004 | Kistler Chardonnay-McCreau Vineyard Athearn Estate | $ 100.00 | 750 ml | R.P. 92-94 pts. | |||||
| 1 | 2000 | Kongsgaard Chardonnay | $ 75.00 | 750 ml | R.P. 94 pts. | |||||
| 3 | 2005 | L'Angevin Pinot | $ 75.00 | 750 ml | R.P. 91 pts. | |||||
| 16 | 2003 | LaSirena Cabernet Sauvignon | $ 110.00 | 750 ml | R.P. 93 pts. | |||||
| 6 | 2004 | Matriarch | $ 125.00 | 750 ml | R.P. 93 pts. | |||||
| 3 | 2004 | Martinelli Chardonnay | $ 60.00 | 750 ml | R.P. 93 pts. | |||||
| 9 | 2004 | Martinelli Seven Mule, Russian River Valley Pinot Noir | $ 70.00 | 750 ml | ||||||
| 2 | 2004 | Martinelli Syrach Terra Felice | $ 60.00 | 750 ml | ||||||
| 3 | 2002 | Merus | $ 185.00 | 750 ml | R.P. 95 pts. | |||||
| 1 | 2005 | Merus | $ 185.00 | 750 ml | R.P. 96 pts. | |||||
| 3 | 2003 | Oreno | $ 60.00 | 750 ml | R.P. 90 pts. | |||||
| 1 | 2001 | Pahlmeyer | $ 125.00 | 750 ml | ||||||
| 12 | 1991 | Philip Togni-Ca Togni | $ 35.00 | 375 ml | ||||||
| 1 | 1984 | Ridge Cabernet Sauvignon York Creek | $ 53.00 | 750 ml | ||||||
| 2 | 1982 | Ridge Cabernet Sauvignon York Creek | $ 40.00 | 750 ml | ||||||
| 2 | 1982 | Robert Mondavi | $ 120.00 | 750 ml | ||||||
| 16 | 1982 | Rosenblum Cellars-Muscat of Alexandria | $ 20.00 | 375 ml | ||||||
| 1 | 2005 | Scarecrow | $ 550.00 | 750 ml | ||||||
| 3 | 2004 | Sloan | $ 445.00 | 750 ml | ||||||
| 6 | 2003 | Sloan | $ 360.00 | 750 ml | ||||||
| 4 | 1904 | Supreme Court-Fine Madeira | $ 400.00 | 750 ml | ||||||
| 1 | 2000 | St. Jean Merlot | $ 40.00 | 750 ml | ||||||
| 4 | 1980 | Trefethen Cabernet Sauvignon | $ 40.00 | 750 ml | ||||||
| 25 | 2006 | Truth Lindsey | $ 210.00 | 750 ml | Sold by case | |||||
| 13 | 2007 | Truth | $ 210.00 | 750 ml | Sold by case | |||||
| 10 | 2005 | Worthy | $ 288.00 | 750 ml | Sold by case | |||||
| Collector's Item | ||||||||||
| 7 | Scottie Pippin Sets-2 btls. Per set | $ 750.00 | 1.5 Ltr. | |||||||
| Sauternes | ||||||||||
| 8 | 1986 | Climens 1er Cru | $ 170.00 | 750 ml | R.P. 96 | |||||
| 2 | 1975 | Y'Quem | $ 1,100.00 | 750 ml | ||||||
| 1 | 1983 | Y'Quem | $ 500.00 | 750 ml | ||||||
| 6 | 1996 | Y'Quem | $ 185.00 | 750 ml | ||||||
| 5 | 1986 | Y'Quem (stained labels/fill into neck) | $ 340.00 | 750 ml | ||||||
| Misc. | ||||||||||
| 12 | Jonsey Old Tawny Austalia | $ 20.00 | 750 ml | |||||||
| 3 | 1952 | Porto Moreira | $ 50.00 | 750 ml | ||||||
| 2 | 1937 | Porto Moreira | $ 50.00 | 750 ml | ||||||
| 2 | 1950 | Porto Moreira | $ 50.00 | 750 ml | ||||||
| Vino LeFebvre Exclusivies for Indiana | ||||||||||
| 2003 | Domaine Paul Autard C-D-P | |||||||||
| 2003 | Domaine Paul Autard Cotes Du Rhone | |||||||||
| 2003 | Eagles Trace Cab | |||||||||
| 2004 | Kapscandy | |||||||||
| 2000 | Bel Air Ouy | |||||||||
| 2005 | Chat. La Dominique | |||||||||
| 2003 | Chapelle Segur | |||||||||
| 1999 | Valandraud | |||||||||
| 1994 | Virgine De Valandraud | |||||||||
| 1999 | Virgine De Valandraud | |||||||||





